Complete registry
Crypto lending and yield platforms
Search and filter all 130 reviewed platform records by lifecycle, customer outcome, recovery type, dates, jurisdiction, terms treatment, and evidence reliability. URL parameters preserve filters, sort order, and page number.
Platform registry
Browse all records
Each page shows at most 25 records. Use filters to narrow the registry before changing pages.
Showing 1–25 of 130 matching platforms
| Platform | Status | Outcome | Failure | Terms | Years | Evidence / links |
|---|---|---|---|---|---|---|
| Babel FinanceInstitutional lending · Hong Kong / Singapore | Restructuring | Claims ongoingUnknown | Liquidity crisis | Unknown | 2018– | 10 sourcesHigh best · babel.financeArchive |
| NexoCrypto interest account · Europe / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2018– | 3 sourcesHigh best · nexo.comArchive |
| LednBorrow/lend platform · Canada / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2018– | 3 sourcesHigh best · ledn.ioArchive |
| BlockFillsInstitutional lending · United States | Restructuring | Claims ongoingUnknown | Liquidity crisis | Unknown | 2018– | 3 sourcesHigh best · blockfills.comArchive |
| AbraCrypto interest account · United States / Global | Limited | Partial repaymentUnknown | Regulatory action | Varies by product | 2014– | 18 sourcesHigh best · abra.comArchive |
| Gemini Earnexchange earn · United States | Operations ended | Full repaymentUnknown | Counterparty exposure | Varies by product | 2021–2024 | 5 sourcesHigh best · gemini.comArchive |
| Kraken Staking Programexchange earn · United States / Global | Limited | Not applicableUnknown | Regulatory action | Varies by product | 2019– | 4 sourcesHigh best · kraken.comArchive |
| Coinbase Stakingexchange earn · United States / Global | Active | Not applicableUnknown | Regulatory action | Varies by product | 2019– | 6 sourcesHigh best · coinbase.comArchive |
| BitConnect Lending ProgramCentralized yield platform · United Kingdom / Global | Operations ended | Partial repaymentUnknown | Misconduct | Platform-owned | 2017–2018 | 5 sourcesHigh best · bitconnect.coArchive |
| BTCJamBorrow/lend platform · United States / Global | Operations ended | Not applicableUnknown | Voluntary shutdown | Unclear | 2012–2017 | 5 sourcesMedium best · btcjam.comArchive |
| Crypto.com Earnexchange earn · Singapore / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2018– | 2 sourcesMedium best · crypto.comArchive |
| Nexo Earn Interest ProductCrypto interest account · United Kingdom / Bulgaria / Global | Limited | Not applicableUnknown | Regulatory action | Varies by product | 2018– | 5 sourcesHigh best · nexo.comArchive |
| Anchor Protocoldefi lending · Terra ecosystem / Global | Operations ended | No recoveryUnknown | market collapse | Varies by product | 2021–2022 | 5 sourcesHigh best · anchorprotocol.comArchive |
| Midas InvestmentsCentralized yield platform · Global | Operations ended | Partial repaymentUnknown | risk mismanagement | Platform-owned | 2018–2022 | 7 sourcesHigh best · midas.investmentsArchive |
| FreewayCentralized yield platform · Cayman Islands / Seychelles / Global | Operations ended | Claims ongoingUnknown | Insolvency | Platform-owned | 2020–2023 | 7 sourcesHigh best · freeway.ioArchive |
| Yield AppCentralized yield platform · Seychelles / Global | Operations ended | Claims ongoingUnknown | Counterparty exposure | Varies by product | 2021–2024 | 8 sourcesHigh best · yield.appArchive |
| StablegainsCentralized yield platform · United States / Global | Operations ended | UnknownUnknown | market collapse | Unknown | 2021–2022 | 7 sourcesHigh best · stablegains.comArchive |
| MyConstantBorrow/lend platform · United States / Vietnam / Global | Operations ended | Claims ongoingUnknown | Misconduct | Unclear | 2019–2022 | 11 sourcesHigh best · myconstant.comArchive |
| DelioCentralized yield platform · South Korea | Bankrupt | Claims ongoingUnknown | Counterparty exposure | Unclear | 2018–2024 | 14 sourcesHigh best · delio.ioArchive |
| Linus FinancialCrypto interest account · United States | Operations ended | Full repaymentUnknown | Regulatory action | Platform-owned | 2020–2022 | 11 sourcesHigh best · getlinus.ioArchive |
| CoinFLEXexchange earn · Seychelles / Global | Restructuring | Claims ongoingUnknown | Counterparty exposure | Varies by product | 2019– | 13 sourcesHigh best · coinflex.comArchive |
| Zipmexexchange earn · Singapore / Thailand / Indonesia / Australia | Operations ended | Claims ongoingUnknown | Counterparty exposure | Varies by product | 2018–2024 | 13 sourcesHigh best · zipmex.comArchive |
| CredCrypto interest account · United States / Global | Operations ended | Claims ongoingUnknown | Misconduct | Platform-owned | 2018–2020 | 7 sourcesHigh best · mycred.ioArchive |
| SALT LendingBorrow/lend platform · United States / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2016– | 10 sourcesHigh best · saltlending.comArchive |
| DonutCrypto interest account · United States | Operations ended | Claims ongoingUnknown | Counterparty exposure | Unclear | 2019–2023 | 8 sourcesHigh best · donut.appArchive |
| FinbloxCentralized yield platform · Hong Kong / United Kingdom / Global | Operations ended | Partial repaymentUnknown | Counterparty exposure | Varies by product | 2021–2025 | 13 sourcesHigh best · finblox.comArchive |
| PillowCentralized yield platform · Singapore / India / Global | Operations ended | Not applicableUnknown | Voluntary shutdown | Unclear | 2021–2023 | 7 sourcesHigh best · pillow.fundArchive |
| Nuri Bitcoin Interest AccountCrypto interest account · Germany / European Union | Operations ended | Claims ongoingUnknown | Counterparty exposure | Platform-owned | 2021–2022 | 12 sourcesHigh best · nuri.comArchive |
| Block Earner Earner ProductCrypto interest account · Australia | Operations ended | Full repaymentUnknown | Regulatory action | Platform-owned | 2022–2022 | 14 sourcesHigh best · blockearner.com.auArchive |
| FlintCentralized yield platform · India / Singapore / Global | Operations ended | Not applicableUnknown | Voluntary shutdown | Unclear | 2021– | 8 sourcesHigh best · flint.moneyArchive |
| InlockCrypto interest account · Hungary / Lithuania / European Union | Operations ended | Partial repaymentUnknown | risk mismanagement | Unclear | 2020–2026 | 14 sourcesHigh best · inlock.ioArchive |
| StablehouseCentralized yield platform · Bermuda / Global | Acquired | Not applicableUnknown | acquisition | Varies by product | 2021– | 10 sourcesHigh best · stablehouse.comArchive |
| AQRUCentralized yield platform · Bulgaria / United Kingdom / Global | Limited | Not applicableUnknown | Unknown | Varies by product | 2021– | 8 sourcesHigh best · aqru.ioArchive |
| YouHodlerBorrow/lend platform · Switzerland / European Union / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2018– | 8 sourcesHigh best · youhodler.comArchive |
| Wirex X-AccountsCrypto interest account · United Kingdom / European Union / Global | Active | Not applicableUnknown | Unknown | Platform-owned | 2021– | 6 sourcesHigh best · wirexapp.comArchive |
| SwissBorg Earnyield aggregator · Switzerland / European Union / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2020– | 7 sourcesHigh best · swissborg.comArchive |
| CoinRabbitBorrow/lend platform · Global | Active | Not applicableUnknown | Unknown | Platform-owned | 2020– | 7 sourcesHigh best · coinrabbit.ioArchive |
| NebeusBorrow/lend platform · Spain / United Kingdom / European Union / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2014– | 8 sourcesHigh best · nebeus.comArchive |
| MatrixportBorrow/lend platform · Singapore / Hong Kong / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2019– | 7 sourcesHigh best · matrixport.comArchive |
| Coinchangeyield aggregator · Canada / United States / Poland / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2021– | 6 sourcesHigh best · coinchange.ioArchive |
| YieldNodesCentralized yield platform · Hong Kong / Malta / Global | Restructuring | Claims ongoingUnknown | Unknown | Unclear | 2019– | 9 sourcesHigh best · yieldnodes.comArchive |
| BakeCentralized yield platform · Singapore / Lithuania / Poland / Global | Limited | UnknownUnknown | Unknown | Varies by product | 2019– | 10 sourcesHigh best · bake.ioArchive |
| BitLendingClubBorrow/lend platform · Bulgaria / Global | Operations ended | UnknownUnknown | Regulatory action | Unclear | 2014– | 7 sourcesHigh best · bitlendingclub.comArchive |
| Bitbond Lending MarketplaceBorrow/lend platform · Germany / Global | Operations ended | UnknownUnknown | Voluntary shutdown | Varies by product | 2013–2020 | 4 sourcesHigh best · bitbond.comArchive |
| BitMart Earn and Lendingexchange earn · Marshall Islands / Global | Limited | UnknownUnknown | Voluntary shutdown | Varies by product | 2022– | 9 sourcesHigh best · bitmart.comArchive |
| Kriptomat KriptoEarnexchange earn · Estonia / European Union | Operations ended | UnknownUnknown | Regulatory action | Customer-owned | —–2026 | 5 sourcesHigh best · kriptomat.ioArchive |
| Finder EarnCrypto interest account · Australia | Operations ended | Full repaymentUnknown | Regulatory action | Unclear | —–2022 | 5 sourcesHigh best · finder.com.auArchive |
| AAX Savingsexchange earn · Hong Kong / Singapore / Malta / Seychelles / Cayman Islands / Global | Bankrupt | UnknownUnknown | Insolvency | Unclear | —–2023 | 8 sourcesHigh best · aax.comArchive |
| BlueBenxCentralized yield platform · Brazil | Withdrawals suspended | UnknownUnknown | Unknown | Unclear | —– | 6 sourcesHigh best · bluebenx.comArchive |
| Hotbit Investment Productsexchange earn · Global | Operations ended | Partial repaymentUnknown | Voluntary shutdown | Unclear | —–2023 | 6 sourcesHigh best · hotbit.ioArchive |
| FTX Earnexchange earn · Bahamas / United States / Global | Bankrupt | Claims ongoingUnknown | Insolvency | Unclear | —–2022 | 5 sourcesHigh best · ftx.comArchive |
| Liquid Earnexchange earn · Japan / Singapore / Global | Withdrawals suspended | Claims ongoingUnknown | Counterparty exposure | Unclear | 2021– | 4 sourcesHigh best · liquid.comArchive |
| Swyftx Earnexchange earn · Australia | Operations ended | Full repaymentUnknown | Voluntary shutdown | Unclear | —–2023 | 3 sourcesHigh best · swyftx.comArchive |
| KuCoin Earnexchange earn · Global | Active | Not applicableUnknown | Unknown | Varies by product | 2021– | 4 sourcesHigh best · kucoin.comArchive |
| OKX Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · okx.comArchive |
| Gate Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · gate.comArchive |
| Bybit Easy Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · bybit.comArchive |
| Binance Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 3 sourcesHigh best · binance.comArchive |
| Bitget Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 5 sourcesHigh best · bitget.comArchive |
| Phemex Savingsexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | 2021– | 4 sourcesHigh best · phemex.comArchive |
| WhiteBIT Crypto Lendingexchange earn · Europe / Global | Active | Not applicableUnknown | Unknown | Varies by product | 2022– | 4 sourcesHigh best · whitebit.comArchive |
| HTX Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · htx.comArchive |
| CoinEx Flexible Savingsexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · coinex.comArchive |
| BingX Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | 2023– | 4 sourcesHigh best · bingx.comArchive |
| MEXC Savingsexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · mexc.comArchive |
| Bitfinex Margin Fundingexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | 2012– | 4 sourcesHigh best · bitfinex.comArchive |
| Poloniex Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | 2022– | 4 sourcesHigh best · poloniex.comArchive |
| Flipster Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | 2024– | 4 sourcesHigh best · flipster.ioArchive |
| Bitrue Power Piggyexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | —– | 4 sourcesHigh best · bitrue.comArchive |
| BloFin Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · blofin.comArchive |
| LBank Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 4 sourcesHigh best · lbank.comArchive |
| Toobit Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | —– | 4 sourcesHigh best · toobit.comArchive |
| Bitunix Easy Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | —– | 4 sourcesHigh best · bitunix.comArchive |
| AscendEX Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | —– | 6 sourcesHigh best · ascendex.comArchive |
| Bitpanda Earnexchange earn · Austria / Europe / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 5 sourcesHigh best · bitpanda.comArchive |
| CEX.IO Earnexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 5 sourcesHigh best · cex.ioArchive |
| Bitvavo Earnexchange earn · Netherlands / Europe / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | —– | 5 sourcesHigh best · bitvavo.comArchive |
| Coinmetro BTC EarnCentralized yield platform · Estonia / Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | —– | 3 sourcesHigh best · coinmetro.comArchive |
| Uphold Stakingexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Customer-owned | —– | 4 sourcesHigh best · uphold.comArchive |
| HashKey Exchange ETH Stakingexchange earn · Hong Kong | Active | Not applicableUnknown | Unknown | Unclear | 2026– | 3 sourcesHigh best · hashkey.comArchive |
| eToro Stakingexchange earn · Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Customer-owned | 2020– | 4 sourcesHigh best · etoro.comArchive |
| Robinhood Crypto Stakingexchange earn · United States / Europe / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | 2024– | 4 sourcesHigh best · robinhood.comArchive |
| Bitstamp Earn Stakingexchange earn · Europe / Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Customer-owned | 2021– | 5 sourcesHigh best · bitstamp.netArchive |
| Revolut Crypto Stakingexchange earn · Europe / Global / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Customer-owned | —– | 5 sourcesHigh best · revolut.comArchive |
| Bitso Earningsexchange earn · Latin America / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Unclear | —– | 5 sourcesHigh best · bitso.comArchive |
| Luno Stakingexchange earn · Malaysia / Nigeria / South Africa / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Customer-owned | —– | 4 sourcesHigh best · luno.comArchive |
| Ndax Stakingexchange earn · Canada | Active | Not applicableUnknown | Unknown | Customer-owned | 2022– | 5 sourcesHigh best · ndax.ioArchive |
| VALR Stakingexchange earn · South Africa / Global | Active | Not applicableUnknown | Unknown | Customer-owned | 2023– | 3 sourcesHigh best · valr.comArchive |
| Newton Earn (Staking)exchange earn · Canada | Active | Not applicableUnknown | Unknown | Customer-owned | —– | 3 sourcesHigh best · newton.coArchive |
| Wealthsimple Crypto Stakingexchange earn · Canada | Active | Not applicableUnknown | Unknown | Customer-owned | —– | 3 sourcesHigh best · wealthsimple.comArchive |
| Bit2Me EarnCentralized yield platform · Spain / Europe | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 3 sourcesHigh best · bit2me.comArchive |
| Coinmerce EarnCentralized yield platform · Netherlands / Europe | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 3 sourcesHigh best · coinmerce.ioArchive |
| XORA FinanceCentralized yield platform · Sweden / Global | Active | UnknownUnknown | Unknown | Unclear | —– | 11 sourcesHigh best · xora.financeArchive |
| IZAKA-YACentralized yield platform · Hong Kong | Active | Not applicableUnknown | Unknown | Unclear | —– | 19 sourcesHigh best · izakaya.techArchive |
| BTCC Earnexchange earn · Poland / jurisdiction-dependent | Active | Not applicableUnknown | Unknown | Varies by product | 2026– | 5 sourcesHigh best · btcc.comArchive |
| JBankdefi lending · Global / decentralized / JuCoin-associated | Limited | UnknownUnknown | Unknown | Unclear | —– | 4 sourcesHigh best · jbank.vipArchive |
| Smart Crypto LendingCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 3 sourcesHigh best · scllending.comArchive |
| BitLendingCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 4 sourcesHigh best · bitlending.jpArchive |
| HashHub LendingCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 6 sourcesHigh best · hashhub-lending.comArchive |
| Coincheck LendingCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 5 sourcesHigh best · coincheck.comArchive |
| GMO Coin Lending BasicCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 4 sourcesHigh best · coin.z.comArchive |
| PBR LENDINGCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 4 sourcesHigh best · pbr-portobelloroad.comArchive |
| FUELHASH CRYPTOLENDINGCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | 2022– | 4 sourcesHigh best · fuel-hash.comArchive |
| SBI VC Trade 貸コインCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | 2022– | 4 sourcesHigh best · sbivc.co.jpArchive |
| LINE BITMAX 暗号資産貸出サービスCeFi lending · Japan | Operations ended | Not applicableUnknown | Unknown | Platform-owned | 2020–2026 | 4 sourcesHigh best · bitmax.meArchive |
| bitbank 暗号資産を貸して増やすCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 4 sourcesHigh best · bitbank.ccArchive |
| BITPOINT 貸して増やすCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | 2020– | 4 sourcesHigh best · bitpoint.co.jpArchive |
| BitTrade 貸暗号資産CeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 3 sourcesHigh best · bittrade.co.jpArchive |
| OKJ 貸暗号資産CeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | 2025– | 3 sourcesHigh best · okcoin.jpArchive |
| CoinTrade LendingCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Unknown | —– | 4 sourcesHigh best · coin-trade.ccArchive |
| HashKey Japan 貸暗号資産CeFi lending · Japan | Active | Not applicableUnknown | Unknown | Unclear | 2021– | 3 sourcesHigh best · tokyohash.jpArchive |
| bitFlyer 定期貸しコインCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Unknown | —– | 3 sourcesHigh best · bitflyer.comArchive |
| BitMEX EARNCentralized yield platform · Global | Unknown | Not applicableUnknown | Unknown | Unknown | 2021– | 1 sourcesHigh best · bitmex.comArchive |
| CoinDCX EarnCentralized yield platform · India / product-jurisdiction specific | Active | Not applicableUnknown | Unknown | Unclear | —– | 3 sourcesHigh best · coindcx.com |
| CoinSwitch EARNCentralized yield platform · India | Active | Not applicableUnknown | Unknown | Unclear | 2023– | 3 sourcesHigh best · coinswitch.co |
| Mudrex EarnCentralized yield platform · India / Global | Active | Not applicableUnknown | Unknown | Unclear | 2024– | 3 sourcesHigh best · mudrex.com |
| Kinza Financedefi lending · Global / BNB Chain ecosystem | Limited | Not applicableUnknown | Unknown | Unclear | —– | 3 sourcesHigh best · kinza.finance |
| ZebPay EarnCentralized yield platform · India / Global | Active | Not applicableUnknown | Unknown | Unclear | —– | 2 sourcesHigh best · zebpay.com |
| Smart LendingCeFi lending · Japan | Active | Not applicableUnknown | Unknown | Platform-owned | —– | 2 sourcesHigh best · smartlending.jp |
| Neutrlstructured yield · unknown | Withdrawals suspended | Claims ongoingUnknown | Liquidity crisis | Unclear | —– | 5 sourcesHigh best · neutrl.finance |
| MORE Marketsdefi lending · Global / Flow ecosystem | Active | UnknownUnknown | Unknown | Unclear | —– | 4 sourcesHigh best · more.marketsArchive |
| Tectonicdefi lending · Global / Cronos | Limited | UnknownUnknown | Unknown | Unclear | —– | 5 sourcesHigh best · tectonic.finance |
| Celsius NetworkCrypto interest account · United States | Operations ended | Partial repaymentUnknown | Insolvency | Varies by product | 2017–2024 | 6 sourcesHigh best · celsius.networkArchive |
| BlockFiCrypto interest account · United States | Operations ended | Full repaymentUnknown | Counterparty exposure | Varies by product | 2017–2023 | 8 sourcesHigh best · blockfi.comArchive |
| Voyager DigitalBorrow/lend platform · United States / Canada | Operations ended | Partial repaymentUnknown | Counterparty exposure | Varies by product | 2018–2023 | 7 sourcesHigh best · investvoyager.comArchive |
| Genesis Global CapitalCeFi lending · United States | Operations ended | Partial repaymentUnknown | Counterparty exposure | Varies by product | 2013–2024 | 5 sourcesHigh best · genesistrading.comArchive |
| HodlnautCrypto interest account · Singapore | Operations ended | Claims ongoingUnknown | market collapse | Unknown | 2019–2023 | 3 sourcesHigh best · hodlnaut.comArchive |
| VauldCrypto interest account · Singapore / India | Restructuring | Claims ongoingUnknown | Liquidity crisis | Unknown | 2018– | 3 sourcesMedium best · vauld.comArchive |
| Haru InvestCentralized yield platform · South Korea | Bankrupt | Claims ongoingUnknown | Insolvency | Unknown | 2019–2023 | 5 sourcesHigh best · haruinvest.comArchive |
| CoinLoanCeFi lending · Estonia / Global | Bankrupt | Claims ongoingUnknown | Insolvency | Unknown | 2017–2023 | 8 sourcesHigh best · coinloan.ioArchive |
No platforms match the current filters.