Customer result ledger
Customer outcomes
Compare what happened to customer funds across crypto lending, Earn, and yield platform cases. Unknown values remain visible instead of being forced into a conclusion.
- Outcome classes
- 6
- Platforms
- 32
- Classified
- 32
- Unknown
- 2
Outcome class
Full repayment
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Gemini Earnexchange earn · United States | Operations ended | Counterparty exposure | High | gemini.com |
| Linus FinancialCrypto interest account · United States | Operations ended | Regulatory action | High | getlinus.io |
| BlockFiCrypto interest account · United States | Operations ended | Counterparty exposure | High | blockfi.com |
Outcome class
Partial repayment
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| AbraCrypto interest account · United States / Global | Limited | Regulatory action | High | abra.com |
| BitConnect Lending ProgramCentralized yield platform · United Kingdom / Global | Operations ended | Misconduct | Medium | bitconnect.co |
| Midas InvestmentsCentralized yield platform · Global | Operations ended | risk mismanagement | High | midas.investments |
| Celsius NetworkCrypto interest account · United States | Operations ended | Insolvency | Medium | celsius.network |
| Voyager DigitalBorrow/lend platform · United States / Canada | Operations ended | Counterparty exposure | Medium | investvoyager.com |
| Genesis Global CapitalCeFi lending · United States | Operations ended | Counterparty exposure | Medium | genesistrading.com |
Outcome class
Claims ongoing
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Babel FinanceInstitutional lending · Hong Kong / Singapore | Restructuring | Liquidity crisis | High | babel.finance |
| BlockFillsInstitutional lending · United States | Restructuring | Liquidity crisis | High | blockfills.com |
| FreewayCentralized yield platform · Cayman Islands / Seychelles / Global | Operations ended | Insolvency | High | freeway.io |
| Yield AppCentralized yield platform · Seychelles / Global | Operations ended | Counterparty exposure | High | yield.app |
| MyConstantBorrow/lend platform · United States / Vietnam / Global | Operations ended | Misconduct | High | myconstant.com |
| DelioCentralized yield platform · South Korea | Bankrupt | Counterparty exposure | Medium | delio.io |
| CoinFLEXexchange earn · Seychelles / Global | Restructuring | Counterparty exposure | High | coinflex.com |
| Zipmexexchange earn · Singapore / Thailand / Indonesia / Australia | Operations ended | Counterparty exposure | High | zipmex.com |
| CredCrypto interest account · United States / Global | Operations ended | Misconduct | High | mycred.io |
| HodlnautCrypto interest account · Singapore | Operations ended | market collapse | Medium | hodlnaut.com |
| VauldCrypto interest account · Singapore / India | Restructuring | Liquidity crisis | Medium | vauld.com |
| Haru InvestCentralized yield platform · South Korea | Withdrawals suspended | Misconduct | Medium | haruinvest.com |
| CoinLoanCeFi lending · Estonia / Global | Bankrupt | Insolvency | High | coinloan.io |
Outcome class
No recovery
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Anchor Protocoldefi lending · Terra ecosystem / Global | Operations ended | market collapse | Medium | anchorprotocol.com |
Outcome class
Not applicable
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| NexoCrypto interest account · Europe / Global | Active | Unknown | Medium | nexo.com |
| LednBorrow/lend platform · Canada / Global | Active | Unknown | Medium | ledn.io |
| Kraken Staking Programexchange earn · United States / Global | Limited | Regulatory action | High | kraken.com |
| Coinbase Stakingexchange earn · United States / Global | Active | Regulatory action | High | coinbase.com |
| Crypto.com Earnexchange earn · Singapore / Global | Active | Unknown | Medium | crypto.com |
| Nexo Earn Interest ProductCrypto interest account · United Kingdom / Bulgaria / Global | Limited | Regulatory action | High | nexo.com |
| SALT LendingBorrow/lend platform · United States / Global | Active | Unknown | High | saltlending.com |
Outcome class
Unknown
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| BTCJamBorrow/lend platform · United States / Global | Operations ended | Voluntary shutdown | Medium | btcjam.com |
| StablegainsCentralized yield platform · United States / Global | Operations ended | market collapse | Medium | stablegains.com |