Customer result ledger
Customer outcomes
Compare what happened to customer funds across crypto lending, Earn, and yield platform cases. Unknown values remain visible instead of being forced into a conclusion.
- Outcome classes
- 6
- Platforms
- 142
- Classified
- 142
- Unknown
- 20
Outcome class
Full repayment
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Gemini Earnexchange earn · United States | Operations ended | Counterparty exposure | High | gemini.com |
| Linus FinancialCrypto interest account · United States | Operations ended | Regulatory action | High | getlinus.io |
| Block Earner Earner ProductCrypto interest account · Australia | Operations ended | Regulatory action | High | blockearner.com.au |
| Finder EarnCrypto interest account · Australia | Operations ended | Regulatory action | High | finder.com.au |
| Swyftx Earnexchange earn · Australia | Operations ended | Voluntary shutdown | High | swyftx.com |
| BlockFiCrypto interest account · United States | Operations ended | Counterparty exposure | High | blockfi.com |
Outcome class
Partial repayment
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| AbraCrypto interest account · United States / Global | Limited | Regulatory action | High | abra.com |
| BitConnect Lending ProgramCentralized yield platform · United Kingdom / Global | Operations ended | Misconduct | High | bitconnect.co |
| Midas InvestmentsCentralized yield platform · Global | Operations ended | risk mismanagement | High | midas.investments |
| FinbloxCentralized yield platform · Hong Kong / United Kingdom / Global | Operations ended | Counterparty exposure | Medium | finblox.com |
| InlockCrypto interest account · Hungary / Lithuania / European Union | Operations ended | risk mismanagement | High | inlock.io |
| Hotbit Investment Productsexchange earn · Global | Operations ended | Voluntary shutdown | Medium | hotbit.io |
| Celsius NetworkCrypto interest account · United States | Operations ended | Insolvency | Medium | celsius.network |
| Voyager DigitalBorrow/lend platform · United States / Canada | Operations ended | Counterparty exposure | High | investvoyager.com |
| Genesis Global CapitalCeFi lending · United States | Operations ended | Counterparty exposure | Medium | genesistrading.com |
Outcome class
Claims ongoing
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Babel FinanceInstitutional lending · Hong Kong / Singapore | Restructuring | Liquidity crisis | High | babel.finance |
| BlockFillsInstitutional lending · United States | Restructuring | Liquidity crisis | High | blockfills.com |
| Radiant Capitaldefi lending · Global | Limited | Voluntary shutdown | High | radiant.capital |
| FreewayCentralized yield platform · Cayman Islands / Seychelles / Global | Operations ended | Insolvency | High | freeway.io |
| Yield AppCentralized yield platform · Seychelles / Global | Operations ended | Counterparty exposure | High | yield.app |
| MyConstantBorrow/lend platform · United States / Vietnam / Global | Operations ended | Misconduct | High | myconstant.com |
| DelioCentralized yield platform · South Korea | Bankrupt | Counterparty exposure | Medium | delio.io |
| CoinFLEXexchange earn · Seychelles / Global | Restructuring | Counterparty exposure | High | coinflex.com |
| Zipmexexchange earn · Singapore / Thailand / Indonesia / Australia | Operations ended | Counterparty exposure | High | zipmex.com |
| CredCrypto interest account · United States / Global | Operations ended | Misconduct | High | mycred.io |
| DonutCrypto interest account · United States | Operations ended | Counterparty exposure | Medium | donut.app |
| Nuri Bitcoin Interest AccountCrypto interest account · Germany / European Union | Operations ended | Counterparty exposure | High | nuri.com |
| YieldNodesCentralized yield platform · Hong Kong / Malta / Global | Restructuring | Unknown | Medium | yieldnodes.com |
| FTX Earnexchange earn · Bahamas / United States / Global | Bankrupt | Insolvency | High | ftx.com |
| Liquid Earnexchange earn · Japan / Singapore / Global | Withdrawals suspended | Counterparty exposure | High | liquid.com |
| Neutrlstructured yield · unknown | Withdrawals suspended | Liquidity crisis | High | neutrl.finance |
| Goldfinchdefi lending · Global / United States | Limited | Restructuring | High | goldfinch.finance |
| HodlnautCrypto interest account · Singapore | Operations ended | market collapse | Medium | hodlnaut.com |
| VauldCrypto interest account · Singapore / India | Restructuring | Liquidity crisis | Medium | vauld.com |
| Haru InvestCentralized yield platform · South Korea | Bankrupt | Insolvency | Medium | haruinvest.com |
| CoinLoanCeFi lending · Estonia / Global | Bankrupt | Insolvency | High | coinloan.io |
Outcome class
No recovery
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Anchor Protocoldefi lending · Terra ecosystem / Global | Operations ended | market collapse | Medium | anchorprotocol.com |
Outcome class
Not applicable
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| NexoCrypto interest account · Europe / Global | Active | Unknown | Medium | nexo.com |
| LednBorrow/lend platform · Canada / Global | Active | Unknown | Medium | ledn.io |
| Kraken Staking Programexchange earn · United States / Global | Limited | Regulatory action | High | kraken.com |
| Coinbase Stakingexchange earn · United States / Global | Active | Regulatory action | High | coinbase.com |
| BTCJamBorrow/lend platform · United States / Global | Operations ended | Voluntary shutdown | High | btcjam.com |
| Crypto.com Earnexchange earn · Singapore / Global | Active | Unknown | Medium | crypto.com |
| Nexo Earn Interest ProductCrypto interest account · United Kingdom / Bulgaria / Global | Limited | Regulatory action | High | nexo.com |
| XRPH Wallet StakingCentralized yield platform · Global / operator jurisdiction unresolved | Operations ended | Voluntary shutdown | High | xrphtoken.com |
| SALT LendingBorrow/lend platform · United States / Global | Active | Unknown | High | saltlending.com |
| PillowCentralized yield platform · Singapore / India / Global | Operations ended | Voluntary shutdown | High | pillow.fund |
| FlintCentralized yield platform · India / Singapore / Global | Operations ended | Voluntary shutdown | High | flint.money |
| StablehouseCentralized yield platform · Bermuda / Global | Acquired | acquisition | High | stablehouse.com |
| AQRUCentralized yield platform · Bulgaria / United Kingdom / Global | Limited | Unknown | Medium | aqru.io |
| YouHodlerBorrow/lend platform · Switzerland / European Union / Global | Active | Unknown | High | youhodler.com |
| Wirex X-AccountsCrypto interest account · United Kingdom / European Union / Global | Active | Unknown | High | wirexapp.com |
| SwissBorg Earnyield aggregator · Switzerland / European Union / Global | Active | Unknown | High | swissborg.com |
| CoinRabbitBorrow/lend platform · Global | Active | Unknown | High | coinrabbit.io |
| NebeusBorrow/lend platform · Spain / United Kingdom / European Union / Global | Active | Unknown | High | nebeus.com |
| MatrixportBorrow/lend platform · Singapore / Hong Kong / Global | Active | Unknown | High | matrixport.com |
| Coinchangeyield aggregator · Canada / United States / Poland / Global | Active | Unknown | High | coinchange.io |
| KuCoin Earnexchange earn · Global | Active | Unknown | High | kucoin.com |
| OKX Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | okx.com |
| Gate Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | gate.com |
| Bybit Easy Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | bybit.com |
| Binance Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | binance.com |
| Bitget Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | bitget.com |
| Phemex Savingsexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | phemex.com |
| WhiteBIT Crypto Lendingexchange earn · Europe / Global | Active | Unknown | High | whitebit.com |
| HTX Simple Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | htx.com |
| CoinEx Flexible Savingsexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | coinex.com |
| BingX Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | bingx.com |
| MEXC Savingsexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | mexc.com |
| Bitfinex Margin Fundingexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | bitfinex.com |
| Poloniex Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | poloniex.com |
| Flipster Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | flipster.io |
| Bitrue Power Piggyexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | bitrue.com |
| BloFin Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | blofin.com |
| LBank Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | lbank.com |
| Toobit Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | toobit.com |
| Bitunix Easy Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | bitunix.com |
| AscendEX Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | ascendex.com |
| Bitpanda Earnexchange earn · Austria / Europe / jurisdiction-dependent | Active | Unknown | High | bitpanda.com |
| CEX.IO Earnexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | cex.io |
| Bitvavo Earnexchange earn · Netherlands / Europe / jurisdiction-dependent | Active | Unknown | High | bitvavo.com |
| Coinmetro BTC EarnCentralized yield platform · Estonia / Global / jurisdiction-dependent | Active | Unknown | High | coinmetro.com |
| Uphold Stakingexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | uphold.com |
| HashKey Exchange ETH Stakingexchange earn · Hong Kong | Active | Unknown | High | hashkey.com |
| eToro Stakingexchange earn · Global / jurisdiction-dependent | Active | Unknown | High | etoro.com |
| Robinhood Crypto Stakingexchange earn · United States / Europe / jurisdiction-dependent | Active | Unknown | High | robinhood.com |
| Bitstamp Earn Stakingexchange earn · Europe / Global / jurisdiction-dependent | Active | Unknown | High | bitstamp.net |
| Revolut Crypto Stakingexchange earn · Europe / Global / jurisdiction-dependent | Active | Unknown | High | revolut.com |
| Bitso Earningsexchange earn · Latin America / jurisdiction-dependent | Active | Unknown | High | bitso.com |
| Luno Stakingexchange earn · Malaysia / Nigeria / South Africa / jurisdiction-dependent | Active | Unknown | High | luno.com |
| Ndax Stakingexchange earn · Canada | Active | Unknown | High | ndax.io |
| VALR Stakingexchange earn · South Africa / Global | Active | Unknown | High | valr.com |
| Newton Earn (Staking)exchange earn · Canada | Active | Unknown | High | newton.co |
| Wealthsimple Crypto Stakingexchange earn · Canada | Active | Unknown | High | wealthsimple.com |
| Bit2Me EarnCentralized yield platform · Spain / Europe | Active | Unknown | High | bit2me.com |
| Coinmerce EarnCentralized yield platform · Netherlands / Europe | Active | Unknown | High | coinmerce.io |
| IZAKA-YACentralized yield platform · Hong Kong | Active | Unknown | Medium | izakaya.tech |
| BTCC Earnexchange earn · Poland / jurisdiction-dependent | Active | Unknown | High | btcc.com |
| Smart Crypto LendingCeFi lending · Japan | Active | Unknown | High | scllending.com |
| BitLendingCeFi lending · Japan | Active | Unknown | High | bitlending.jp |
| HashHub LendingCeFi lending · Japan | Active | Unknown | High | hashhub-lending.com |
| Coincheck LendingCeFi lending · Japan | Active | Unknown | High | coincheck.com |
| GMO Coin Lending BasicCeFi lending · Japan | Active | Unknown | High | coin.z.com |
| PBR LENDINGCeFi lending · Japan | Active | Unknown | High | pbr-portobelloroad.com |
| FUELHASH CRYPTOLENDINGCeFi lending · Japan | Active | Unknown | High | fuel-hash.com |
| SBI VC Trade 貸コインCeFi lending · Japan | Active | Unknown | High | sbivc.co.jp |
| LINE BITMAX 暗号資産貸出サービスCeFi lending · Japan | Operations ended | Unknown | High | bitmax.me |
| bitbank 暗号資産を貸して増やすCeFi lending · Japan | Active | Unknown | High | bitbank.cc |
| BITPOINT 貸して増やすCeFi lending · Japan | Active | Unknown | High | bitpoint.co.jp |
| BitTrade 貸暗号資産CeFi lending · Japan | Active | Unknown | High | bittrade.co.jp |
| OKJ 貸暗号資産CeFi lending · Japan | Active | Unknown | High | okcoin.jp |
| CoinTrade LendingCeFi lending · Japan | Active | Unknown | High | coin-trade.cc |
| HashKey Japan 貸暗号資産CeFi lending · Japan | Active | Unknown | High | tokyohash.jp |
| bitFlyer 定期貸しコインCeFi lending · Japan | Active | Unknown | High | bitflyer.com |
| BitMEX EARNCentralized yield platform · Global | Unknown | Unknown | Medium | bitmex.com |
| CoinDCX EarnCentralized yield platform · India / product-jurisdiction specific | Active | Unknown | High | coindcx.com |
| CoinSwitch EARNCentralized yield platform · India | Active | Unknown | High | coinswitch.co |
| Mudrex EarnCentralized yield platform · India / Global | Active | Unknown | High | mudrex.com |
| Kinza Financedefi lending · Global / BNB Chain ecosystem | Limited | Unknown | Medium | kinza.finance |
| ZebPay EarnCentralized yield platform · India / Global | Active | Unknown | High | zebpay.com |
| Yay! StakingCentralized yield platform · Japan / global crypto ecosystem | Active | Unknown | Medium | yay.space |
| Eulerdefi lending · Global | Active | Unknown | High | euler.finance |
Outcome class
Unknown
| Platform | Status | Failure reason | Confidence | Domain |
|---|---|---|---|---|
| Venus Protocoldefi lending · Global | Active | Unknown | High | venus.io |
| Compounddefi lending · Global | Active | Unknown | High | compound.finance |
| Aavedefi lending · Global | Active | Unknown | High | aave.com |
| Silo Financedefi lending · Global | Active | Unknown | High | silo.finance |
| Morphodefi lending · Global | Active | Unknown | High | morpho.org |
| Moonwelldefi lending · Global | Active | Unknown | High | moonwell.fi |
| StablegainsCentralized yield platform · United States / Global | Operations ended | market collapse | Medium | stablegains.com |
| BakeCentralized yield platform · Singapore / Lithuania / Poland / Global | Limited | Unknown | High | bake.io |
| BitLendingClubBorrow/lend platform · Bulgaria / Global | Operations ended | Regulatory action | Medium | bitlendingclub.com |
| Bitbond Lending MarketplaceBorrow/lend platform · Germany / Global | Operations ended | Voluntary shutdown | Medium | bitbond.com |
| BitMart Earn and Lendingexchange earn · Marshall Islands / Global | Limited | Voluntary shutdown | High | bitmart.com |
| Kriptomat KriptoEarnexchange earn · Estonia / European Union | Operations ended | Regulatory action | High | kriptomat.io |
| AAX Savingsexchange earn · Hong Kong / Singapore / Malta / Seychelles / Cayman Islands / Global | Bankrupt | Insolvency | High | aax.com |
| BlueBenxCentralized yield platform · Brazil | Withdrawals suspended | Unknown | High | bluebenx.com |
| XORA FinanceCentralized yield platform · Sweden / Global | Active | Unknown | Medium | xora.finance |
| JBankdefi lending · Global / decentralized / JuCoin-associated | Limited | Unknown | Medium | jbank.vip |
| Smart LendingCeFi lending · Japan | Operations ended | Voluntary shutdown | High | smartlending.jp |
| MORE Marketsdefi lending · Global / Flow ecosystem | Active | Unknown | Medium | more.markets |
| Tectonicdefi lending · Global / Cronos | Limited | Unknown | Medium | tectonic.finance |
| C.R.E.A.M. Financedefi lending · Global | Active | Unknown | High | cream.finance |