Primary historical driver
Failure reasons
Platforms are grouped by the primary reason currently assigned in the registry. These labels summarize the main driver, not the entire failure chain.
- Reason groups
- 9
- Platforms
- 32
- Assigned
- 28
- Unknown
- 4
Failure class
Counterparty exposure
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| Gemini Earnexchange earn · gemini.com | Operations ended | Full repayment | High | United States |
| Yield AppCentralized yield platform · yield.app | Operations ended | Claims ongoing | High | Seychelles / Global |
| DelioCentralized yield platform · delio.io | Bankrupt | Claims ongoing | High | South Korea |
| CoinFLEXexchange earn · coinflex.com | Restructuring | Claims ongoing | High | Seychelles / Global |
| Zipmexexchange earn · zipmex.com | Operations ended | Claims ongoing | High | Singapore / Thailand / Indonesia / Australia |
| BlockFiCrypto interest account · blockfi.com | Operations ended | Full repayment | Medium | United States |
| Voyager DigitalBorrow/lend platform · investvoyager.com | Operations ended | Partial repayment | Medium | United States / Canada |
| Genesis Global CapitalCeFi lending · genesistrading.com | Operations ended | Partial repayment | Medium | United States |
Failure class
Insolvency
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| FreewayCentralized yield platform · freeway.io | Operations ended | Claims ongoing | High | Cayman Islands / Seychelles / Global |
| Celsius NetworkCrypto interest account · celsius.network | Operations ended | Partial repayment | Medium | United States |
| CoinLoanCeFi lending · coinloan.io | Bankrupt | Claims ongoing | High | Estonia / Global |
Failure class
Liquidity crisis
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| Babel FinanceInstitutional lending · babel.finance | Restructuring | Claims ongoing | High | Hong Kong / Singapore |
| BlockFillsInstitutional lending · blockfills.com | Restructuring | Claims ongoing | High | United States |
| VauldCrypto interest account · vauld.com | Restructuring | Claims ongoing | Medium | Singapore / India |
Failure class
market collapse
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| Anchor Protocoldefi lending · anchorprotocol.com | Operations ended | No recovery | Medium | Terra ecosystem / Global |
| StablegainsCentralized yield platform · stablegains.com | Operations ended | Unknown | Medium | United States / Global |
| HodlnautCrypto interest account · hodlnaut.com | Operations ended | Claims ongoing | Medium | Singapore |
Failure class
Misconduct
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| BitConnect Lending ProgramCentralized yield platform · bitconnect.co | Operations ended | Partial repayment | High | United Kingdom / Global |
| MyConstantBorrow/lend platform · myconstant.com | Operations ended | Claims ongoing | High | United States / Vietnam / Global |
| CredCrypto interest account · mycred.io | Operations ended | Claims ongoing | High | United States / Global |
| Haru InvestCentralized yield platform · haruinvest.com | Withdrawals suspended | Claims ongoing | Medium | South Korea |
Failure class
Regulatory action
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| AbraCrypto interest account · abra.com | Limited | Partial repayment | High | United States / Global |
| Kraken Staking Programexchange earn · kraken.com | Limited | Not applicable | High | United States / Global |
| Coinbase Stakingexchange earn · coinbase.com | Active | Not applicable | Medium | United States / Global |
| Nexo Earn Interest ProductCrypto interest account · nexo.com | Limited | Not applicable | High | United Kingdom / Bulgaria / Global |
| Linus FinancialCrypto interest account · getlinus.io | Operations ended | Full repayment | High | United States |
Failure class
risk mismanagement
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| Midas InvestmentsCentralized yield platform · midas.investments | Operations ended | Partial repayment | High | Global |
Failure class
Unknown
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| NexoCrypto interest account · nexo.com | Active | Not applicable | Medium | Europe / Global |
| LednBorrow/lend platform · ledn.io | Active | Not applicable | Medium | Canada / Global |
| Crypto.com Earnexchange earn · crypto.com | Active | Not applicable | Medium | Singapore / Global |
| SALT LendingBorrow/lend platform · saltlending.com | Active | Not applicable | High | United States / Global |
Failure class
Voluntary shutdown
| Platform | Status | Outcome | Confidence | Origin |
|---|---|---|---|---|
| BTCJamBorrow/lend platform · btcjam.com | Operations ended | Unknown | Medium | United States / Global |