Transparency and maintenance
Source quality
Weak, unresolved, and thin records remain visible so uncertainty is not hidden. This page turns those gaps into a public review queue.
Low reliability0evidence records
Source targets0verify or replace
Unknown / ongoing outcomes15customer-result records
Unknown terms7terms-risk records
Thin platforms3fewer than 3 sources
High-reliability share68%145 / 214
Review pipeline
How records improve
- 01Source discovery
- 02Claim extraction
- 03Evidence review
- 04Record normalization
- 05Public registry
Priority queue
Low-reliability evidence
No low-reliability evidence records.
Maintenance queue
Source improvement targets
No source improvement targets.
Outcome queue
Unknown or ongoing outcomes
| Platform | Outcome | Confidence | Notes |
|---|---|---|---|
| Babel Finance | Claims ongoing | High | The High Court permitted a scheme creditors' meeting in November 2023, but leave to convene a meeting is not scheme sanction or completed distribution. Keep claims ongoing until an authoritative later source establishes final scheme effectiveness and distributions. |
| BlockFills | Claims ongoing | High | BlockFills remains an ongoing restructuring and client-recovery case. Public reporting confirms the transfer halt and restructuring work, but no final recovery rate or completed repayment path is established. |
| BTCJam | Unknown | Medium | BTCJam was not recorded here as an insolvency case. Public data is insufficient to state aggregate borrower repayment or lender recovery rates. |
| Freeway | Claims ongoing | High | Customer recovery remains dependent on the AuBit International official liquidation, asset tracing, claim admission, and any recoveries from affiliated entities or service providers. No reliable universal recovery percentage is established in this record. |
| Yield App | Claims ongoing | High | No reliable universal recovery percentage is established. Customer outcomes depend on the joint liquidators' asset realization, litigation, claims adjudication, and distribution process. |
| Stablegains | Unknown | Medium | The record does not assign a universal recovery percentage. Customer outcomes may differ based on residual UST value, settlements, private claims, and product-specific legal treatment. |
| MyConstant | Claims ongoing | High | MyConstant had returned some funds after closing, but prior plan payments were later terminated. The court-authorized settlement site described a proposed liquidating trust and pro rata distributions subject to the settlement process. CYA does not treat the case as completed repayment or assign a customer-wide percentage. |
| Delio | Claims ongoing | Medium | The bankruptcy process required creditor claims and moved Delio into liquidation. Public reporting identified a claim-filing deadline of 21 February 2025 and a first creditor meeting scheduled for March 2025, but no reliable public record reviewed for this batch establishes a completed distribution or one universal recovery percentage. |
| CoinFLEX | Claims ongoing | High | The scheme approval and creditor portal show an active recovery process, but the reviewed sources do not establish completed distributions for every creditor or a final percentage recovery. The ten-percent withdrawal event is recorded as the beginning of customer access, not final repayment. |
| Zipmex | Claims ongoing | High | Some ordinary wallet access and asset-return channels differed from ZipUp-related claims. Singapore entities entered winding-up proceedings, while Thailand required the licensed company to return or transfer client assets. The reviewed sources do not establish completed distributions or one recovery percentage across all jurisdictions and products. |
| Cred | Claims ongoing | High | The liquidation plan became effective on 19 April 2021, but that milestone does not establish completed distributions. Criminal sentences and valuation estimates do not determine bankruptcy recoveries. |
| Hodlnaut | Claims ongoing | Medium | Hodlnaut was ordered into liquidation after judicial management. Customer recovery remains liquidation-dependent in this seed record and needs direct liquidator-source upgrades. |
| Vauld | Claims ongoing | Medium | Vauld customer outcome remains restructuring-dependent in this seed. A later pass should replace this with direct creditor or court-source details. |
| Haru Invest | Claims ongoing | Medium | Haru Invest customer recovery remains unresolved in this seed. Later records should use direct court, administrator, or official customer-update sources. |
| CoinLoan | Claims ongoing | High | The court confirmed the creditor list on 10 April 2025. This establishes progress in the claims process but does not by itself establish a completed distribution or one recovery percentage for every creditor class. |
Terms queue
Unknown terms-risk records
| Platform | Terms | Confidence | Reason |
|---|---|---|---|
| Babel Finance | Unknown | High | Unknown is retained deliberately. Product terms, contracting entity and claim basis may affect treatment under the scheme. |
| BlockFills | Unknown | High | Keep unknown until direct restructuring, court, or customer-claim documents establish treatment and priority. |
| Stablegains | Unknown | Medium | Keep terms status unknown until a court decision, settlement document, or authoritative product-specific legal analysis establishes customer ownership and claim treatment. |
| Hodlnaut | Unknown | Medium | Use unknown rather than forcing a terms conclusion. The platform halt and liquidation are clear, while product-level asset ownership treatment requires stronger proceeding records. |
| Vauld | Unknown | Medium | Keep terms status unknown until the creditor process can support a stronger product-level classification. |
| Haru Invest | Unknown | Medium | Use unknown because the customer outcome is tied to unresolved legal and claims processes. |
| CoinLoan | Unknown | Medium | Unknown is retained deliberately. A stronger product-level classification requires CoinLoan terms or court materials addressing asset ownership and claim priority, not only the bankruptcy declaration. |
Coverage queue