Historical registry · Astro static build
What happened after users deposited assets into crypto yield platforms?
Crypto Yield Archive tracks lending, Earn, and yield platforms by platform history, customer outcome, terms risk, failure chain, and evidence.
Platforms
8
Events
52
Evidence
31
Outcomes
8
Showing 8 of 8 platforms
| Name | Type | Status | Failure reason | Customer outcome | Years | Domain | Archive |
|---|---|---|---|---|---|---|---|
| Celsius NetworkCelsius, Celsius Network LLC | crypto_interest_account | operations_ended | insolvency | partial_repayment | 2017–2024 | celsius.network | Archive |
| BlockFiBlockFi Inc. | crypto_interest_account | operations_ended | counterparty_exposure | partial_repayment | 2017–2023 | blockfi.com | Archive |
| Voyager DigitalVoyager, Voyager Digital Ltd. | borrow_lend_platform | operations_ended | counterparty_exposure | partial_repayment | 2018–2023 | investvoyager.com | Archive |
| Genesis Global CapitalGenesis, Genesis Global Holdco, Genesis Global Capital LLC | cefi_lending | operations_ended | counterparty_exposure | partial_repayment | 2013–2024 | genesistrading.com | Archive |
| HodlnautHodlnaut Pte. Ltd. | crypto_interest_account | operations_ended | market_collapse | claims_ongoing | 2019–2023 | hodlnaut.com | Archive |
| VauldVauld Group, Defi Payments Pte. Ltd. | crypto_interest_account | restructuring | liquidity_crisis | claims_ongoing | 2018– | vauld.com | Archive |
| Haru InvestHaru, Haru Management Limited | centralized_yield | withdrawals_suspended | misconduct | claims_ongoing | 2019– | haruinvest.com | Archive |
| CoinLoanCoinLoan OÜ | cefi_lending | bankrupt | liquidity_crisis | unknown | 2017– | coinloan.io | Archive |
No platforms match the current filters.