Crypto lending history
The historical record of crypto lending, Earn products, and customer outcomes.
Crypto Yield Archive documents what happened after users deposited assets into centralized lending and yield platforms. It connects platform history, customer outcome, terms risk, failure chain, and evidence.
- Platforms
- 32
- Events
- 158
- Evidence
- 214
- Claims ongoing
- 13
Archive directory
Explore the record
Cross-platform views separate historical outcomes, causes, terms, events, and evidence quality.
01 Customer outcomesRepayment, partial recovery, ongoing claims, unresolved balances, and active comparator records. 02 Failure reasonsLiquidity crises, insolvency, counterparty exposure, misconduct, regulation, and other historical drivers. 03 Terms riskHow platform terms and legal processes affected asset-treatment uncertainty. 04 Historical timelineLaunches, withdrawal halts, bankruptcy filings, restructurings, and repayment milestones. 05 Source qualityEvidence coverage, weaker records, unknowns, and source-quality limitations. 06 Registry statisticsStatus, outcome, event, evidence, failure, and terms-risk distributions.
Platform registry
Browse all records
Search and filter the complete platform-level registry. Current view state remains shareable by URL.
Showing 32 of 32 platforms
| Platform | Status | Outcome | Failure | Terms | Years | Evidence / links |
|---|---|---|---|---|---|---|
| Babel FinanceInstitutional lending · Hong Kong / Singapore | Restructuring | Claims ongoing | Liquidity crisis | Unknown | 2018– | 10 sources babel.finance Archive |
| NexoCrypto interest account · Europe / Global | Active | Not applicable | Unknown | Varies by product | 2018– | 3 sources nexo.com Archive |
| LednBorrow/lend platform · Canada / Global | Active | Not applicable | Unknown | Varies by product | 2018– | 2 sources ledn.io Archive |
| BlockFillsInstitutional lending · United States | Restructuring | Claims ongoing | Liquidity crisis | Unknown | 2018– | 3 sources blockfills.com Archive |
| AbraCrypto interest account · United States / Global | Limited | Partial repayment | Regulatory action | Varies by product | 2014– | 18 sources abra.com Archive |
| Gemini Earnexchange earn · United States | Operations ended | Full repayment | Counterparty exposure | Varies by product | 2021–2024 | 5 sources gemini.com Archive |
| Kraken Staking Programexchange earn · United States / Global | Limited | Not applicable | Regulatory action | Varies by product | 2019– | 4 sources kraken.com Archive |
| Coinbase Stakingexchange earn · United States / Global | Active | Not applicable | Regulatory action | Varies by product | 2019– | 6 sources coinbase.com Archive |
| BitConnect Lending ProgramCentralized yield platform · United Kingdom / Global | Operations ended | Partial repayment | Misconduct | Platform-owned | 2017–2018 | 3 sources bitconnect.co Archive |
| BTCJamBorrow/lend platform · United States / Global | Operations ended | Unknown | Voluntary shutdown | Unclear | 2012–2017 | 3 sources btcjam.com Archive |
| Crypto.com Earnexchange earn · Singapore / Global | Active | Not applicable | Unknown | Varies by product | 2018– | 2 sources crypto.com Archive |
| Nexo Earn Interest ProductCrypto interest account · United Kingdom / Bulgaria / Global | Limited | Not applicable | Regulatory action | Varies by product | 2018– | 5 sources nexo.com Archive |
| Anchor Protocoldefi lending · Terra ecosystem / Global | Operations ended | No recovery | market collapse | Varies by product | 2021–2022 | 5 sources anchorprotocol.com Archive |
| Midas InvestmentsCentralized yield platform · Global | Operations ended | Partial repayment | risk mismanagement | Platform-owned | 2018–2022 | 7 sources midas.investments Archive |
| FreewayCentralized yield platform · Cayman Islands / Seychelles / Global | Operations ended | Claims ongoing | Insolvency | Platform-owned | 2020–2023 | 7 sources freeway.io Archive |
| Yield AppCentralized yield platform · Seychelles / Global | Operations ended | Claims ongoing | Counterparty exposure | Varies by product | 2021–2024 | 8 sources yield.app Archive |
| StablegainsCentralized yield platform · United States / Global | Operations ended | Unknown | market collapse | Unknown | 2021–2022 | 5 sources stablegains.com Archive |
| MyConstantBorrow/lend platform · United States / Vietnam / Global | Operations ended | Claims ongoing | Misconduct | Unclear | 2019–2022 | 11 sources myconstant.com Archive |
| DelioCentralized yield platform · South Korea | Bankrupt | Claims ongoing | Counterparty exposure | Unclear | 2018–2024 | 14 sources delio.io Archive |
| Linus FinancialCrypto interest account · United States | Operations ended | Full repayment | Regulatory action | Platform-owned | 2020–2022 | 11 sources getlinus.io Archive |
| CoinFLEXexchange earn · Seychelles / Global | Restructuring | Claims ongoing | Counterparty exposure | Varies by product | 2019– | 12 sources coinflex.com Archive |
| Zipmexexchange earn · Singapore / Thailand / Indonesia / Australia | Operations ended | Claims ongoing | Counterparty exposure | Varies by product | 2018–2024 | 13 sources zipmex.com Archive |
| CredCrypto interest account · United States / Global | Operations ended | Claims ongoing | Misconduct | Platform-owned | 2018–2020 | 7 sources mycred.io Archive |
| SALT LendingBorrow/lend platform · United States / Global | Active | Not applicable | Unknown | Varies by product | 2016– | 10 sources saltlending.com Archive |
| Celsius NetworkCrypto interest account · United States | Operations ended | Partial repayment | Insolvency | Varies by product | 2017–2024 | 6 sources celsius.network Archive |
| BlockFiCrypto interest account · United States | Operations ended | Full repayment | Counterparty exposure | Varies by product | 2017–2023 | 8 sources blockfi.com Archive |
| Voyager DigitalBorrow/lend platform · United States / Canada | Operations ended | Partial repayment | Counterparty exposure | Varies by product | 2018–2023 | 5 sources investvoyager.com Archive |
| Genesis Global CapitalCeFi lending · United States | Operations ended | Partial repayment | Counterparty exposure | Varies by product | 2013–2024 | 5 sources genesistrading.com Archive |
| HodlnautCrypto interest account · Singapore | Operations ended | Claims ongoing | market collapse | Unknown | 2019–2023 | 3 sources hodlnaut.com Archive |
| VauldCrypto interest account · Singapore / India | Restructuring | Claims ongoing | Liquidity crisis | Unknown | 2018– | 3 sources vauld.com Archive |
| Haru InvestCentralized yield platform · South Korea | Withdrawals suspended | Claims ongoing | Misconduct | Unknown | 2019– | 2 sources haruinvest.com Archive |
| CoinLoanCeFi lending · Estonia / Global | Bankrupt | Claims ongoing | Insolvency | Unknown | 2017–2023 | 8 sources coinloan.io Archive |
No platforms match the current filters.